
Summer 2012 & 2013October to April |
||
| (Rates are per double occ. per night, not per person) | Double Occupancy | Single Occupancy |
| Standard Suites (x2) | R1350.00 | R1010.00 |
| Luxury suites (x6) | R1950.00 | R1460.00 |
| Honeymoon Suite / Family Cottage | R2350.00 | R1760.00 |
Winter 2013May to September |
||
| (Rates are per double occ. per night, not per person) | Double Occupancy | Single Occupancy |
| Standard Suites (x2) | R1100.00 | R825.00 |
| Luxury suites (x6) | R1375.00 | R1030.00 |
| Honeymoon Suite / Family Cottage | R2035.00 | R1525.00 |
Summer 2013 & 2014October to April |
||
| (Rates are per double occ. per night, not per person) | Double Occupancy | Single Occupancy |
| Standard Suites (x2) | R1485.00 | R1110.00 |
| Luxury suites (x6) | R1985.00 | R1490.00 |
| Honeymoon Suite / Family Cottage | R2585.00 | R1940.00 |